16000LB WINCH SPECIFICATIONS
Rated Line Pull | 16000LBS (7257kgs) single line |
Motor | 5.2kw/7hp, series wound |
Control | Remote switch, 9.8ft(3m)lead |
Gear train | 3 Stage Planetary |
Gear train ratio | 358:1 |
Clutch | Sliding Ring Gear |
Braking Action | Automatic In-The-Drum |
Drum Size | Φ2.5″(88)mm×(8.8″)221.5mm |
Cable | Φ10.5mmX26m |
Overall Dimensions | 23.9″x4.5″x9″(606mm×190mm×254mm) |
Mounting Bolt Pattern | 253mm×114mm Φ12 |
Weight | N.W.54kg G.W.56Kg |
Packing Size | 655×235×410mm |
PULL, SPEED, AMPERES, VOLTS
Line pull lbs(kgs) | Line speed ft/min(m/min) | Current A |
0 | 25.6(7.8) | 85 |
4000(1814) | 12.2(3.7) | 235 |
7000(3175) | 9.2(2.8) | 290 |
10000(4536) | 6.9(2.1) | 350 |
13000(5897) | 5.6(1.7) | 395 |
16000(7257) | 4.6(1.4) | 435 |
LINE PILL AND ROPE CAPACITY IN LAYER
Layer | Rated Line Pull
lbs(kgs) |
Total Rope on Drum
ft(m) |
1 | 16000(7257) | 16(5) |
2 | 13700(6214) | 36(11) |
3 | 11500(5216) | 62(19) |
4 | 9700(4400) | 85(26) |
Reviews
There are no reviews yet.