9000LB WINCH SPECIFICATIONS
Rated Line Pull | 9000LBS (4090kgs) single line |
Motor | 4.2kw/5.8hp, series wound |
Control | Remote switch, 9.8ft(3m)lead |
Gear train | 3 Stage Planetary |
Gear train ratio | 265:1 |
Clutch | Sliding Ring Gear |
Braking Action | Automatic In-The-Drum |
Drum Size | Φ2.5″(64)mm×(8.8″)223.5mm |
Cable | Φ9.1mmX26m |
Overall Dimensions | 19.8″x6.3″x8.5″(529mm×160mm×217mm) |
Mounting Bolt Pattern | 255mm×114mm Φ11 |
Weight | N.W.37kg G.W.38Kg |
Packing Size | 610×350×270mm |
PULL, SPEED, AMPERES, VOLTS
Line pull lbs(kgs) | Line speed ft/min(m/min) | Current A |
0 | 24.9(7.6) | 70 |
1000(455) | 17.1(5.2) | 160 |
3000(1363) | 11.5(3.5) | 220 |
5000(2272) | 9.9(3) | 260 |
7000(3) | 8.6(2.6) | 310 |
9000(4090) | 6.5(2) | 380 |
LINE PULL AND ROPE CAPACITY IN LAYER
Layer | Rated Line Pull
lbs(kgs) |
Total Rope on Drum
ft(m) |
1 | 9000(4090) | 13(5) |
2 | 8109(3686) | 23(11) |
3 | 6640(3018) | 69(21) |
4 | 5621(2554) | 92(28) |
Reviews
There are no reviews yet.